Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
Total dividends in 2024: | 1.11 | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
Total dividends in 2023: | 1.10 | |||||
0.275 | U.S. Currency | |||||
0.275 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2022: | 1.09 | |||||
0.27 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2021: | 1.015 | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2020: | 0.82 | |||||
0.058 | U.S. Currency | |||||
Total dividends in 2019: | 0.058 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.